<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seema Aggarwal &#187; real estate news</title>
	<atom:link href="http://seema.aggarwals.com/tag/real-estate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://seema.aggarwals.com</link>
	<description>New York City Real Estate</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shelley O&#8217;Keefe and Seema Aggarwal in Brokers Weekly</title>
		<link>http://seema.aggarwals.com/shelley-okeefe-and-seema-aggarwal-in-brokers-weekly</link>
		<comments>http://seema.aggarwals.com/shelley-okeefe-and-seema-aggarwal-in-brokers-weekly#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:52:00 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=484</guid>
		<description><![CDATA[Have you heard… October 19, 2011 Corcoran Group Marketing has just sold out 17 Orchard Street, the boutique Lower East Side condo conversion by developer Cardinal Investments. The seven-unit building, a factory built in the 1920s, sold out in less than a year for total sales of $7,100,000. The average price per square foot was [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Have you heard…</strong></p>
<p>October 19, 2011</p>
<p><strong>Corcoran Group Marketing</strong> has just sold out 17 Orchard Street, the boutique Lower East Side condo conversion by developer Cardinal Investments.</p>
<p>The seven-unit building, a factory built in the 1920s, sold out in less than a year for total sales of $7,100,000. The average price per square foot was $824.</p>
<p><strong>Corcoran Group Marketing senior vice president Shelley O’Keefe</strong> directed sales at the property with salesperson <strong>Seema Aggarwal.</strong></p>
<p>“The Lower East Side has always offered restaurants, shopping, history and culture, but high-end condominiums are still in short supply,” said O’Keefe.</p>
<p>“Since our buyers were already spending so much time in the neighborhood, choosing to purchase here was an easy decision.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/shelley-okeefe-and-seema-aggarwal-in-brokers-weekly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch</title>
		<link>http://seema.aggarwals.com/market-watch</link>
		<comments>http://seema.aggarwals.com/market-watch#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:20:40 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=467</guid>
		<description><![CDATA[Corcoran Report: 1st Quarter 2011 The Corcoran Group has recently published their first quarterly report on the state of the market. With statistics for Manhattan and Brooklyn, The Corcoran Report is a great resource outlining market trends in rentals, condominiums, cooperatives and townhouses. Please click the link at the top for a copy of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Corcoran Group: Guides and Reports" href="http://www.corcoran.com/guides/index.aspx" target="_blank">Corcoran Report: 1st Quarter 2011</a></p>
<p>The Corcoran Group has recently published their first quarterly report on the state of the market. With statistics for Manhattan and Brooklyn, The Corcoran Report is a great resource outlining market trends in rentals, condominiums, cooperatives and townhouses. Please click the link at the top for a copy of the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Winning Recommendation Letter</title>
		<link>http://seema.aggarwals.com/how-to-write-a-winning-recommendation-letter</link>
		<comments>http://seema.aggarwals.com/how-to-write-a-winning-recommendation-letter#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:03:09 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=463</guid>
		<description><![CDATA[In the New York City real estate market, it is not uncommon for a building to require letters of recommendation for prospective renters or buyers. In a city so large, your building and your neighbors often comprise most of your community. Being a productive, thoughtful and responsible member of your community is particularly important when [...]]]></description>
			<content:encoded><![CDATA[<p>In the New York City real estate market, it is not uncommon for a building to require letters of recommendation for prospective renters or buyers. In a city so large, your building and your neighbors often comprise most of your community. Being a productive, thoughtful and responsible member of your community is particularly important when you live on top of each other!</p>
<p>When you ask your friends and colleagues for letters, it is not always easy to guide them on how to write a stellar rec. Here are some quick tips you can pass on to your references;</p>
<p>1. Address the letter correctly. Whether it is Dear Mrs. Landlord or Dear Members of the Board, it is important to acknowledge your audience (and skip the urge to begin &#8220;To whom it may concern&#8221; as that will make them no longer concerned with you!).</p>
<p>2. Use letterhead. Whether it is a personal or professional recommendation, use your name, address and phone number to comprise the letterhead (no completely white headers, please).</p>
<p>3. Mention characteristics that would make your applicant a good neighbor. For example, &#8220;having shared an office with Ben as junior associates, I always appreciated his efforts to keep the space tidy and his coversational tone low.&#8221; Just remember to describe behaviors that may carry over to condominium or cooperative living.</p>
<p>4. Proof read the letter. Make sure there are no spelling or grammatical errors.</p>
<p>5. Be straightforward. This is not an essay writing contest. Using flowery descriptions or being verbose in text wastes time and dilutes the message.</p>
<p>Happy Applying!</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/how-to-write-a-winning-recommendation-letter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Statistics for the NYC Real Estate Market</title>
		<link>http://seema.aggarwals.com/newest-statistics-for-the-nyc-real-estate-market</link>
		<comments>http://seema.aggarwals.com/newest-statistics-for-the-nyc-real-estate-market#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:18:42 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interesting news]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=323</guid>
		<description><![CDATA[Wondering how the NYC real estate market is doing? Here are some statistics that may surprise you. The number of signed CONDO contracts for October 2009 is up 32% over September 2009, and is up 135% over October 2008. October boasted the most condominium signed contracts for 2009. The number of signed COOP contracts for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wondering how the NYC real estate market is doing? Here are some statistics that may surprise you. </strong></p>
<ul>
<li>The number of <strong>signed CONDO contracts </strong>for October 2009 is <span style="text-decoration: underline;">up 32%</span> over September 2009, and is <span style="text-decoration: underline;">up 135% over October 2008</span>.</li>
<li><strong>October boasted the most condominium signed contracts for 2009</strong>.</li>
<li>The number of <strong>signed COOP contracts </strong>for October 2009 is <span style="text-decoration: underline;">up 30%</span> over September 2009, and is <span style="text-decoration: underline;">up 160% over October 2008</span>.</li>
<li>At this point in November – a little more than halfway through the month &#8211; <span style="text-decoration: underline;">the number of signed contracts this month is already more than the total for November 2008</span>.</li>
<li>Co-op sales generally increase 5% in November; <strong>November co-op sales will most likely be higher than October </strong>if the pace of sales remains steady</li>
<li><strong><span style="text-decoration: underline;">Available inventory is at its lowest in 21 months</span></strong>– down 24% from its peak in March 2009.</li>
<li>Total available inventory is approximately 9,300 units (last at this level in March 2008).</li>
<li>The <span style="text-decoration: underline;">average CONDO sale price is $1.95M</span> in Q4 2009, 29% higher than Q3 2009 and 12% higher than Q4 2008</li>
<li>Buyers are purchasing larger residences this quarter versus Q3 2009</li>
<li><strong>Price per square foot increased 15% versus Q3 2009 </strong>as the high-end of the market rebounded – more resales in trophy buildings around Central Park</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/newest-statistics-for-the-nyc-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Corcoran Report &#8211; Hot Off the Press</title>
		<link>http://seema.aggarwals.com/third-quarter-corcoran-report-hot-off-the-press</link>
		<comments>http://seema.aggarwals.com/third-quarter-corcoran-report-hot-off-the-press#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:13:10 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=297</guid>
		<description><![CDATA[Click Here for the 3rd Quarter Corcoran Report]]></description>
			<content:encoded><![CDATA[<p><img src="http://seema.aggarwals.com/wp-content/uploads/2009/10/Corcoran-Report-Q3-2009-300x126.jpg" alt="Corcoran Report Q3 2009" title="Corcoran Report Q3 2009" width="300" height="126" class="aligncenter size-medium wp-image-303" /></p>
<p><font size=2><a href="http://www.corcoran.com/guides/index.aspx?page=TheCorcoranReport">Click Here for the 3rd Quarter Corcoran Report</a></font size></p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/third-quarter-corcoran-report-hot-off-the-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know about the First-Time Homebuyer Credit</title>
		<link>http://seema.aggarwals.com/what-you-need-to-know-about-the-first-time-homebuyer-credit</link>
		<comments>http://seema.aggarwals.com/what-you-need-to-know-about-the-first-time-homebuyer-credit#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:13:57 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=264</guid>
		<description><![CDATA[There has been a lot of discussion about the First Time Homebuyer&#8217;s Tax Credit, and although we do not know yet if the deadline will be extended, there is no doubt homebuyers are taking it into consideration as we near the expiration date of December 1, 2009. With an $8,000 credit (for purchases made in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-small wp-image-266" title="Dollar Sign" src="http://seema.aggarwals.com/wp-content/uploads/2009/09/Dollar-Sign-200x200.jpg" alt="Dollar Sign" width="125" height="125" />There has been a lot of discussion about the First Time Homebuyer&#8217;s Tax Credit, and although we do not know yet if the deadline will be extended, there is no doubt homebuyers are taking it into consideration as we near the expiration date of December 1, 2009.</p>
<p>With an $8,000 credit (for purchases made in 2009; and $7,500 credit for 2008 purchases), buyers are anxious to get as much information as possible so they can finalize their home purchase and close before the program ends.</p>
<p>Here is an overview of the incentive program:</p>
<p>-Applies to purchases that close after April 8, 2008, and before Dec. 1, 2009.<br />
-Applies only to homes used as a taxpayer&#8217;s principal residence.<br />
-Reduces a taxpayer&#8217;s tax bill or increases his or her refund, dollar for dollar.<br />
-Is fully refundable, meaning the credit will be paid out to eligible taxpayers, even if they owe no tax or the credit is more than the tax owed.</p>
<p style="text-align: center;"><a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html"><img class="size-full wp-image-267  aligncenter" title="irslogo" src="http://seema.aggarwals.com/wp-content/uploads/2009/09/irslogo.gif" alt="irslogo" width="354" height="72" /></a></p>
<p style="text-align: center;"><a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html"></a></p>
<p>If you have closed on your home and need to still get your credit, please visit <a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html">this page </a>on the IRS website to get the applicable forms. From the time you identify your new home to closing day, several months can pass by so don&#8217;t let time slip away without exploring this tax credit program. Feel free to contact me for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/what-you-need-to-know-about-the-first-time-homebuyer-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Look: Morningside Heights</title>
		<link>http://seema.aggarwals.com/neighborhood-lookmorningside-heights</link>
		<comments>http://seema.aggarwals.com/neighborhood-lookmorningside-heights#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:03:38 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[seema's picks]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=250</guid>
		<description><![CDATA[Located on one of the naturally highest points on Manhattan Island, Morningside Heights stretches from 110th to 125th Street, and is bound east to west by Morningside Park and Riverside Park. It took until the 1890s for most of Morningside Heights to go from farmland / private property to developed buildings. Home to 8 highly esteemed [...]]]></description>
			<content:encoded><![CDATA[<p>Located on one of the naturally highest points on Manhattan Island, Morningside Heights stretches from 110<sup>th</sup> to 125<sup>th</sup> Street, and is bound east to west by Morningside Park and Riverside Park. It took until the 1890s for most of Morningside Heights to go from farmland / private property to developed buildings. Home to 8 highly esteemed educational facilities (most commonly known are Columbia University and Barnard College), the area exudes a collegial atmosphere with a bookstore on every other block, and the campuses of the various institutions in the middle of residential blocks. Steeped in history, some landmarks to admire include St. John the Divine Cathedral and Grant’s Tomb.</p>
<div id="attachment_257" class="wp-caption aligncenter" style="width: 178px"><img class="size-medium wp-image-257" title="St. John the Divine Cathedral" src="http://seema.aggarwals.com/wp-content/uploads/2009/09/St-John-the-Divine-Cathedral-168x200.jpg" alt="St. John the Divine Cathedral" width="168" height="200" /><p class="wp-caption-text">St. John the Divine Cathedral</p></div>
<div class="mceTemp mceIEcenter">
<div id="attachment_254" class="wp-caption aligncenter" style="width: 160px"><img class="size-medium wp-image-254" title="Grant's Tomb" src="http://seema.aggarwals.com/wp-content/uploads/2009/09/153-150x200.jpg" alt="Grant's Tomb" width="150" height="200" /><p class="wp-caption-text">Grant&#39;s Tomb</p></div>
</div>
<p>With easy access to city parks, tennis courts, soccer fields, and basketball courts, Morningside Heights has become a favorite residential area, bringing people in from all over NYC who now call it home. For more information about real estate in this area, please feel free to contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/neighborhood-lookmorningside-heights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

