<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seema Aggarwal &#187; real estate dogma</title>
	<atom:link href="http://seema.aggarwals.com/tag/real-estate-dogma/feed" rel="self" type="application/rss+xml" />
	<link>http://seema.aggarwals.com</link>
	<description>New York City Real Estate</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Write a Winning Recommendation Letter</title>
		<link>http://seema.aggarwals.com/how-to-write-a-winning-recommendation-letter</link>
		<comments>http://seema.aggarwals.com/how-to-write-a-winning-recommendation-letter#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:03:09 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=463</guid>
		<description><![CDATA[In the New York City real estate market, it is not uncommon for a building to require letters of recommendation for prospective renters or buyers. In a city so large, your building and your neighbors often comprise most of your community. Being a productive, thoughtful and responsible member of your community is particularly important when [...]]]></description>
			<content:encoded><![CDATA[<p>In the New York City real estate market, it is not uncommon for a building to require letters of recommendation for prospective renters or buyers. In a city so large, your building and your neighbors often comprise most of your community. Being a productive, thoughtful and responsible member of your community is particularly important when you live on top of each other!</p>
<p>When you ask your friends and colleagues for letters, it is not always easy to guide them on how to write a stellar rec. Here are some quick tips you can pass on to your references;</p>
<p>1. Address the letter correctly. Whether it is Dear Mrs. Landlord or Dear Members of the Board, it is important to acknowledge your audience (and skip the urge to begin &#8220;To whom it may concern&#8221; as that will make them no longer concerned with you!).</p>
<p>2. Use letterhead. Whether it is a personal or professional recommendation, use your name, address and phone number to comprise the letterhead (no completely white headers, please).</p>
<p>3. Mention characteristics that would make your applicant a good neighbor. For example, &#8220;having shared an office with Ben as junior associates, I always appreciated his efforts to keep the space tidy and his coversational tone low.&#8221; Just remember to describe behaviors that may carry over to condominium or cooperative living.</p>
<p>4. Proof read the letter. Make sure there are no spelling or grammatical errors.</p>
<p>5. Be straightforward. This is not an essay writing contest. Using flowery descriptions or being verbose in text wastes time and dilutes the message.</p>
<p>Happy Applying!</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/how-to-write-a-winning-recommendation-letter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Market Report &#8211; Sales Surge Across the Boards</title>
		<link>http://seema.aggarwals.com/latest-market-report</link>
		<comments>http://seema.aggarwals.com/latest-market-report#comments</comments>
		<pubDate>Sat, 22 May 2010 20:10:20 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=440</guid>
		<description><![CDATA[Based on new development condominium sales, all sales figures have gone up across the boards (except lower inventory!). Should be noted prices have stabilized for the most part. Most telling about this report is that many of last year&#8217;s sales were holdovers from pre-construction contracts signed before the market downturn. Today&#8217;s sales reflect a shorter [...]]]></description>
			<content:encoded><![CDATA[<p>Based on new development condominium sales, all sales figures have gone up across the boards (except lower inventory!). Should be noted prices have stabilized for the most part. Most telling about this report is that many of last year&#8217;s sales were holdovers from pre-construction contracts signed before the market downturn. Today&#8217;s sales reflect a shorter contract period as inventory was built and contracts signed within the last few months.</p>
<p><img src="http://seema.aggarwals.com/wp-content/uploads/2010/05/April-2010-Market-Report-Page-1-154x200.jpg" alt="" title="April 2010 Market Report, Page 1" width="154" height="200" class="aligncenter size-medium wp-image-442" /></p>
<p><img src="http://seema.aggarwals.com/wp-content/uploads/2010/05/April-2010-Market-Report-Page-2-154x200.jpg" alt="" title="April 2010 Market Report, Page 2" width="154" height="200" class="aligncenter size-medium wp-image-443" /></p>
<p><img src="http://seema.aggarwals.com/wp-content/uploads/2010/05/April-2010-Market-Report-Page-3-154x200.jpg" alt="" title="April 2010 Market Report, Page 3" width="154" height="200" class="aligncenter size-medium wp-image-444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/latest-market-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter Corcoran Report</title>
		<link>http://seema.aggarwals.com/2nd-quarter-corcoran-report</link>
		<comments>http://seema.aggarwals.com/2nd-quarter-corcoran-report#comments</comments>
		<pubDate>Mon, 24 Aug 2009 01:06:10 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=217</guid>
		<description><![CDATA[Q2 Corcoran Report Interested in moving? Want to see where to get the best deals? The numbers are out, and we have them first. With a definite increase in traffic and more buyers in the market, take note of that latest statistics in your neighborhood.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Q2 Corcoran Report</p>
<p>Interested in moving? Want to see where to get the best deals? The numbers are out, and we have them first. With a definite increase in traffic and more buyers in the market, take note of that latest statistics in your neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/2nd-quarter-corcoran-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NYC Trend &#8211; A Friendly Rental Market</title>
		<link>http://seema.aggarwals.com/new-nyc-trend-a-friendly-rental-market</link>
		<comments>http://seema.aggarwals.com/new-nyc-trend-a-friendly-rental-market#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:13:19 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=96</guid>
		<description><![CDATA[It was a fairly quiet change because many renters weren&#8217;t looking for it: the NYC rental market has become increasingly tenant-friendly in the last few months. For years, renters were giving up on the hopes of a changing tide. But times have changed, and the market has turned. Take this listing for instance: This one [...]]]></description>
			<content:encoded><![CDATA[<p>It was a fairly quiet change because many renters weren&#8217;t looking for it: the NYC rental market has become increasingly tenant-friendly in the last few months. For years, renters were giving up on the hopes of a changing tide. But times have changed, and the market has turned.</p>
<p>Take this listing for instance:</p>
<p align="center">
<img src="http://seema.aggarwals.com/wp-content/uploads/2009/03/living_room1-266x200.jpg" alt="95th &amp; Madison" title="95th &amp; Madison" width="266" height="200" class="aligncenter size-medium wp-image-35" /><br />
<span id="more-96"></span><br />
This one bedroom / one bathroom off of Fifth Avenue would have fetched $2700/month last year based on comparables within the building. Now, the owner is forced to offer it for $1999/month with one month free if rented in March. That is a decrease of $868/month or $10,416/year in rental income.</p>
<p>More articles on the NYC rental market:<br />
<a href="http://ny.therealdeal.com/articles/students-find-better-deals-off-campus">The Real Deal, March 10th</a><br />
<a href="http://www.nytimes.com/2009/03/08/opinion/08kolhatkar.html?_r=1&amp;scp=1&amp;sq=rental%20market&amp;st=cse">New York Times, March 7th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/new-nyc-trend-a-friendly-rental-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a worse investment: stocks or real estate?</title>
		<link>http://seema.aggarwals.com/what-is-a-worse-investment-stocks-or-real-estate</link>
		<comments>http://seema.aggarwals.com/what-is-a-worse-investment-stocks-or-real-estate#comments</comments>
		<pubDate>Mon, 09 Mar 2009 03:35:56 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=44</guid>
		<description><![CDATA[Most people are very concerned about where to put their money these days. Two of the most common options are real estate or stocks. This chart of the past 33 years in the stock market shows that the market is currently operating at levels from 1996. If you purchased GE (General Electric) or Coca-Cola stock in [...]]]></description>
			<content:encoded><![CDATA[<p>M<span lang="EN">ost people are very concerned about where to put their money these days. Two of the most common options are real estate or stocks. This chart of the past 33 years in the stock market shows that the market is currently operating at levels from 1996.</span></p>
<p><span lang="EN"><br />
</span></p>
<div id="attachment_42" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-42 " title="Dow Jones Industrial Average - The Last 33 years" src="http://seema.aggarwals.com/wp-content/uploads/2009/03/dow-jones-last-33-years-600x306.gif" alt="Dow Jones Industrial Average - The Last 33 years" width="600" height="306" /><p class="wp-caption-text">Dow Jones Industrial Average - The Last 33 years</p></div>
<p>If you purchased GE (General Electric) or Coca-Cola stock in 1996, and did not sell it, the value of those shares would be unchanged today. Stocks that seemed like a stable investment back then werejust that &#8211; stable and flat. Reflecting on the ups and downs in the housing market, the chart below shoes current housing prices equivalent to that of 2003.</p>
<p> </p>
<div id="attachment_43" class="wp-caption aligncenter" style="width: 543px"><img class="size-large wp-image-43" title="U.S. Housing Prices - Last 33 years" src="http://seema.aggarwals.com/wp-content/uploads/2009/03/united-states-house-prices-last-33-years-533x400.png" alt="U.S. Housing Prices - Last 33 years" width="533" height="400" /><p class="wp-caption-text">US House Prices</p></div>
<p align="center"> </p>
<p style="text-align: left;">If you purchased a $500,000 piece of property in 2003, with 20% down and a 30 year fixed-rate mortgage at 6%, the mortgage interest tax deductibility would have saved you $60,000 in 5 years. Combine that figure with real estate tax write-offs, depreciation, and the fact that you have a place to live. Not a bad deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/what-is-a-worse-investment-stocks-or-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC will always be a good long-term investment</title>
		<link>http://seema.aggarwals.com/nyc-will-always-be-a-good-long-term-investment</link>
		<comments>http://seema.aggarwals.com/nyc-will-always-be-a-good-long-term-investment#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:45:36 +0000</pubDate>
		<dc:creator>seema.aggarwal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[real estate dogma]]></category>

		<guid isPermaLink="false">http://seema.aggarwals.com/?p=19</guid>
		<description><![CDATA[Well, this title says it all. I am not saying this because I am in the business of brokering real estate sales. I am saying this because I am a real estate investor. History: it does repeat itself. Even when it seems history absolutely will not repeat, can not repeat&#8230;it does. Every time NYC real [...]]]></description>
			<content:encoded><![CDATA[<p>Well, this title says it all.  I am not saying this because I am in the business of brokering real estate sales.  I am saying this because I am a real estate investor.</p>
<p>History: it does repeat itself.  Even when it seems history absolutely will not repeat, can not repeat&#8230;it does.  Every time NYC real estate (specifically, Manhattan) has gone down in value by a significant amount (10%+), people who buy have come out ahead.  In fact, when NYC real estate goes up by a significant amount (200%+), people who buy have come out ahead.</p>
<p>Is there a trend here?  Absolutely, and it is not hard to recognize.</p>
]]></content:encoded>
			<wfw:commentRss>http://seema.aggarwals.com/nyc-will-always-be-a-good-long-term-investment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

